Statistics
From Biojob_org
| Page statistics | |
|---|---|
| Content pages | 4 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 97 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Biojob_org was set up | 1,490 |
| Average edits per page | 15.36 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 51 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 43 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 41,711 |
| Views per edit | 27.99 |
| Most viewed pages | |
| Main Page | 18,984 |
| BioLicense | 4,648 |
| Talk:BioLicense | 3,623 |
| Put job specification here | 2,582 |
| Biojob links | 2,047 |
| Talk:Main Page | 2,025 |
| Biojob org:Administrators | 1,995 |
| Openfree | 1,775 |
| No founder | 1,322 |
| Talk:Put job specification here | 994 |



